Football

Ohio High School Football State Poll | Oct. 2


This is the fourth weekly Ohio high school football poll from the Associated Press of the season, which was released Monday afternoon, Oct. 2, 2023, following Week 7. First-place votes are in parentheses.

DIVISION I

1. St. Edward (12)                  6-1 185

2. Pickerington North (2)                    7-

3. Hilliard Bradley (3)                      7-0 144

4. Cin. Princeton (1)                  7-0 143

5. Gahanna Lincoln                           7-0 118

6. Milford                                   7-0 105

7. Canton McKinley (1)                       6-1 87

8. Olentangy                    6-1 64

9. Centerville (2)                           6-1 47

10. Cin. Moeller (1)                   4-3 41

Others receiving 12 or more points: Olentangy Berlin 35. Wadsworth 23. Miamisburg 18. Cleveland Heights 17.

DIVISION II

1. Massillon (11)                 7-0 205

2. Hoban (8)                           6-0 189

3. Avon                                      7-0 165

4. Painesville Riverside                     7-0 134

5. Cin. Anderson (1)                   6-1 125

6. Canal Winchester                          7-0 102

7. Cin. Winton Woods (1)               6-1 86

8. Walsh Jesuit (1)            6-1 65

9. Cin. Withrow                        6-1 61

10. Hudson                                   5-2 15

(tie) Nordonia                     6-1 15

Others receiving 12 or more points: Troy 14. Avon Lake 14.

DIVISION III

1. Toledo Central Catholic (16)              7-0 206

2. Hamilton Badin (4)                        7-0 184

3. Young. Ursuline (2)                   7-0 174

4. Col. Watterson                 7-0 146

5. Norton                                    7-0 111

6. London                                    7-0 103

7. Medina Buckeye                            7-0 57

8. Kenston                     6-1 48

9. Tiffin Columbian                          6-1 45

10. Trotwood-Madison                         5-2 29

Others receiving 12 or more points: Celina 22. Geneva 18. Bloom-Carroll 17. Chardon 12.

DIVISION IV

1. Clinton-Massie (14)            7-0 198

2. Sandusky Perkins (1)                      6-0 149

3. Canton South (2)                          7-0 148

4. Cin. Wyoming                        7-0 133

5. Sheridan (1)                   7-0 132

6. Steubenville (1)                          6-1 122

7. Cle. Glenville (3)                   5-2 106

8. Mentor Lake Cath.                      6-1 62

9. Cin. Taft                           5-2 32

10. Springfield Shawnee                      6-1 31

Others receiving 12 or more points: Logan Elm 27. Col. Hartley 23. Streetsboro 12.

DIVISION V

1. Perry (13)                                7-0 198

2. Coldwater (3)                             7-0 169

3. Liberty Center (3)                        7-0 164

4. Valley View (3)                7-0 160

5. Oak Harbor                                7-0 99

6. Ironton                                   6-1 96

7. Norwayne                          7-0 85

8. Harvest Prep              5-1 60

9. Waynesville                               7-0 59

10. S. Range                        6-1 36

Others receiving 12 or more points: Milan Edison 22. Brookville 16. Garrettsville Garfield 13. Barnesville 12.

DIVISION VI

1. Versailles (10)                           6-1 178

2. West Jefferson (5)                        7-0 165

3. Williamsburg (3)                          7-0 150

4. Kirtland (2)                              6-1 138

5. Garaway (1)                    7-0 125

6. Bluffton                                  7-0 106

7. Rootstown                                 7-0 65

8. Cin. Country Day                    7-0 48

9. West Liberty-Salem                        6-1 38

10. Columbia Station Columbia                7-0 35

Others receiving 12 or more points: Tri-Village 31. Paint Valley 15.

DIVISION VII

1. Marion Local (18)              7-0 198

2. Ansonia (2)                               7-0 165

3. Hopewell-Loudon                    7-0 124

4. Danville                                  7-0 119

5. Hamler Henry (1)                  6-1 117

6. Antwerp                                   7-0 77

7. Dalton                                    5-1 60

8. Malvern                                   6-1 53

9. Tiffin Calvert                            6-0 49

10. Minster                                  6-1 47

Others receiving 12 or more points: McComb 34. Cedarville 19. Reedsville Eastern 19. Beaver Eastern 18. Steubenville CC 13. Pandora-Gilboa 12.

The Latest

To Top