Deprecated: Array and string offset access syntax with curly braces is deprecated in /var/www/wp-content/plugins/gravityforms/common.php on line 4181
Boys Basketball | Southwest District RPI Rankings – The Report | A Free Local Sports Multi-Media Outlet
Boys Basketball

Boys Basketball | Southwest District RPI Rankings

FULL RANKINGS — https://www.ohsaa.org/MaxPreps-RPI/Gender/Boys/Sport/Basketball

Wednesday, Jan. 10

Rank, School, RPI, WP, OWP, OOWP, W-L

DIVISION I

Southwest South

1 Elder (Cincinnati) 0.733586 1.000000 0.542922 0.574253 11-0
2 Archbishop Moeller (Cincinnati) 0.710046 0.900000 0.579091 0.589457 9-1
3 Sycamore (Cincinnati) 0.679054 0.888889 0.504377 0.587864 8-1
4 Western Hills (Cincinnati) 0.672623 0.833333 0.560181 0.572904 10-2
5 Middletown 0.670270 0.800000 0.594293 0.569071 8-2
6 St. Xavier (Cincinnati) 0.668179 0.800000 0.566441 0.599699 8-2
7 Winton Woods (Cincinnati) 0.658996 0.875000 0.485091 0.556858 7-1
8 Goshen 0.657637 0.923077 0.425995 0.557231 12-1
9 Lakota East (Liberty Township) 0.615426 0.636364 0.618507 0.577613 7-4
10 Lakota West (West Chester) 0.613794 0.727273 0.525092 0.556411 8-3
11 Aiken (Cincinnati) 0.603650 0.636364 0.585934 0.576111 7-4
12 Anderson (Cincinnati) 0.580534 0.700000 0.481010 0.528720 7-3
13 Hamilton 0.577308 0.600000 0.530087 0.607111 6-4
14 Princeton (Cincinnati) 0.571405 0.500000 0.656010 0.567205 5-5
15 Mason 0.550576 0.500000 0.590993 0.574912 6-6
16 Harrison 0.547565 0.636364 0.476584 0.504859 7-4
17 Little Miami (Morrow) 0.546218 0.583333 0.517929 0.526438 7-5
18 Oak Hills (Cincinnati) 0.542966 0.545455 0.543588 0.538113 6-5
19 Loveland 0.539690 0.583333 0.495680 0.531476 7-5
20 Turpin (Cincinnati) 0.538183 0.500000 0.594277 0.520743 5-5
21 Milford 0.517719 0.461538 0.583469 0.515557 6-7
22 Kings (Kings Mill) 0.509470 0.416667 0.598130 0.533833 5-7
23 La Salle (Cincinnati) 0.488748 0.363636 0.583451 0.556342 4-7
24 Northwest (Cincinnati) 0.484371 0.545455 0.382822 0.528806 6-5
25 Fairfield 0.473545 0.272727 0.648324 0.550164 3-8
26 Ross (Hamilton) 0.465934 0.454545 0.439830 0.520702 5-6
27 Withrow (Cincinnati) 0.447366 0.300000 0.544542 0.547104 3-7
28 Western Brown (Mt. Orab) 0.431167 0.272727 0.568320 0.492657 3-8
29 Edgewood (Trenton) 0.405353 0.222222 0.556481 0.486782 2-7
30 West Clermont (Cincinnati) 0.402193 0.250000 0.506552 0.499600 3-9
31 Colerain (Cincinnati) 0.392844 0.200000 0.515455 0.529740 2-8
32 Walnut Hills (Cincinnati) 0.348690 0.090909 0.514671 0.528767 1-10
33 Talawanda (Oxford) 0.314675 0.083333 0.467236 0.471234 1-11

Southwest North

1 Beavercreek 0.694245 0.800000 0.655000 0.579980 8-2
2 Centerville 0.679995 0.727273 0.692011 0.587528 8-3
3 Springboro 0.637684 0.769231 0.538109 0.566612 10-3
4 Fairmont (Kettering) 0.635011 0.700000 0.606515 0.570921 7-3
5 Northmont (Clayton) 0.605806 0.636364 0.607202 0.554960 7-4
6 Wayne (Huber Heights) 0.590388 0.545455 0.637482 0.596350 6-5
7 Stebbins (Riverside) 0.585422 0.700000 0.533687 0.474528 7-3
8 Belmont (Dayton) 0.552309 0.636364 0.492680 0.501300 7-4
9 Butler (Vandalia) 0.525551 0.600000 0.476869 0.474587 6-4
10 Fairborn 0.522486 0.600000 0.462222 0.482833 6-4
11 Sidney 0.503578 0.583333 0.419171 0.494138 7-5
12 Monroe 0.481743 0.454545 0.518480 0.473828 5-6
13 Lebanon 0.480216 0.428571 0.501015 0.533727 6-8
14 Miamisburg 0.477449 0.384615 0.511571 0.578212 5-8
15 West Carrollton 0.438172 0.400000 0.448990 0.484100 4-6
16 Troy 0.437318 0.363636 0.487879 0.484422 4-7
17 Springfield 0.396443 0.125000 0.593939 0.554258 1-7
18 Tecumseh (New Carlisle) 0.390377 0.250000 0.476479 0.494438 3-9
19 Piqua 0.376114 0.250000 0.444213 0.482557 3-9
20 Xenia 0.351560 0.153846 0.477622 0.491415 2-11

DIVISION II

Southwest South

1 Wyoming (Cincinnati) 0.736807 1.000000 0.560681 0.562275 7-0
2 Woodward (Cincinnati) 0.631457 0.666667 0.637909 0.566089 8-4
3 Archbishop McNicholas (Cincinnati) 0.615147 0.666667 0.594940 0.561003 8-4
4 Bishop Fenwick (Franklin) 0.614948 0.727273 0.533084 0.549838 8-3
5 Batavia 0.581359 0.583333 0.633460 0.505259 7-5
6 Taft (Cincinnati) 0.576559 0.538462 0.646642 0.539397 7-6
7 Indian Hill (Cincinnati) 0.569073 0.571429 0.583939 0.544493 8-6
8 Hughes (Cincinnati) 0.526383 0.500000 0.550350 0.535041 5-5
9 Clinton-Massie (Clarksville) 0.500869 0.583333 0.397222 0.514033 7-5
10 Taylor (Cleves) 0.493217 0.400000 0.603797 0.487552 4-6
11 New Richmond 0.487825 0.444444 0.523550 0.507218 4-5
12 Reading 0.474087 0.454545 0.481960 0.494332 5-6
13 Bethel-Tate (Bethel) 0.459662 0.454545 0.457163 0.471346 5-6
14 Badin (Hamilton) 0.440001 0.250000 0.604545 0.513642 2-6
15 Wilmington 0.412872 0.272727 0.497521 0.518596 3-8
16 Shroder Paideia Academy (Cincinnati) 0.411376 0.454545 0.329040 0.457575 5-6
17 Roger Bacon (Cincinnati) 0.394994 0.181818 0.579002 0.478464 2-9
18 Mt. Healthy (Cincinnati) 0.353213 0.181818 0.456451 0.482912 2-9

Southwest North

1 Archbishop Alter (Kettering) 0.738038 0.900000 0.674113 0.568394 9-1
2 Kenton Ridge (Springfield) 0.640906 0.833333 0.496332 0.535426 10-2
3 Oakwood (Dayton) 0.622916 0.800000 0.470884 0.552427 8-2
4 Tippecanoe (Tipp City) 0.605334 0.800000 0.470202 0.483052 8-2
5 Trotwood-Madison (Trotwood) 0.598282 0.750000 0.466154 0.540512 9-3
6 Shawnee (Springfield) 0.598042 0.700000 0.529221 0.531257 7-3
7 Northridge (Dayton) 0.564842 0.545455 0.618939 0.520127 6-5
8 Urbana 0.559013 0.666667 0.447367 0.543071 6-3
9 Franklin 0.556370 0.636364 0.510376 0.492770 7-4
10 Bellbrook 0.546004 0.666667 0.413636 0.538259 6-3
11 Chaminade Julienne Catholic (Dayton) 0.528094 0.500000 0.532991 0.566189 5-5
12 Carroll (Dayton) 0.520587 0.500000 0.527543 0.543789 5-5
13 Dunbar (Dayton) 0.509521 0.545455 0.461662 0.519031 6-5
14 Eaton 0.503407 0.500000 0.521894 0.482978 5-5
15 Thurgood Marshall (Dayton) 0.479743 0.454545 0.491444 0.503676 5-6
16 Graham Local (St. Paris) 0.427647 0.400000 0.423546 0.477622 4-6
17 Bethel (Tipp City) 0.407999 0.300000 0.454773 0.515313 3-7
18 Ponitz Career Tech (Dayton) 0.403294 0.250000 0.495521 0.519446 3-9
19 Meadowdale (Dayton) 0.368007 0.166667 0.501263 0.503592 2-10
20 Bellefontaine 0.363605 0.111111 0.571633 0.476358 1-8
21 Benjamin Logan (Bellefontaine) 0.350229 0.083333 0.561667 0.481248 1-11
22 Greenville 0.349639 0.166667 0.472661 0.470164 2-10

DIVISION III

Southwest North

1 Preble Shawnee (Camden) 0.682266 1.000000 0.454959 0.492120 11-0
2 Indian Lake (Lewistown) 0.636951 0.800000 0.523131 0.535420 8-2
3 Tri-Village (New Madison) 0.636065 0.909091 0.422104 0.498770 10-1
4 West Liberty-Salem (West Liberty) 0.613370 0.800000 0.501544 0.471318 8-2
5 Carlisle 0.590710 0.636364 0.609504 0.491353 7-4
6 Miami East (Casstown) 0.564367 0.636364 0.515807 0.517154 7-4
7 Brookville 0.563271 0.636364 0.513315 0.516260 7-4
8 Versailles 0.539110 0.625000 0.457765 0.515570 5-3
9 Greeneview (Jamestown) 0.522525 0.545455 0.535167 0.468140 6-5
10 Dixie (New Lebanon) 0.512577 0.500000 0.555180 0.473054 5-5
11 Anna 0.485323 0.454545 0.499820 0.514273 5-6
12 Arcanum 0.476717 0.500000 0.441456 0.488830 6-6
13 Valley View (Germantown) 0.464584 0.400000 0.505556 0.510557 4-6
14 Waynesville 0.463352 0.400000 0.519747 0.485762 4-6
15 Northwestern (Springfield) 0.457344 0.375000 0.537816 0.476434 3-5
16 Stivers School for the Arts (Dayton) 0.436547 0.363636 0.476377 0.497440 4-7
17 Madison (Middletown) 0.433306 0.272727 0.577938 0.487745 3-8
18 National Trail (New Paris) 0.422632 0.416667 0.399705 0.464272 5-7
19 Greenon (Springfield) 0.409793 0.333333 0.444725 0.483225 3-6
20 Northeastern (Springfield) 0.404728 0.375000 0.389615 0.473451 3-5
21 Milton-Union (West Milton) 0.369118 0.111111 0.574383 0.494559 1-8

Southwest South

1 Mariemont (Cincinnati) 0.665873 0.818182 0.573327 0.551743 9-2
2 Williamsburg 0.665486 0.900000 0.489091 0.537216 9-1
3 Gamble Montessori (Cincinnati) 0.653039 0.818182 0.599315 0.464026 9-2
4 Cincinnati Hills Christian Academy (Cincinnati) 0.610107 0.777778 0.479966 0.524030 7-2
5 Clermont Northeastern (Batavia) 0.570170 0.615385 0.566977 0.502298 8-5
6 Cincinnati Country Day (Cincinnati) 0.557966 0.700000 0.468471 0.456003 7-3
7 Purcell Marian (Cincinnati) 0.542085 0.636364 0.469238 0.493226 7-4
8 Summit Country Day (Cincinnati) 0.516844 0.600000 0.441230 0.489653 6-4
9 Riverview East Academy (Cincinnati) 0.513580 0.571429 0.476160 0.473411 4-3
10 Finneytown (Cincinnati) 0.491693 0.500000 0.452840 0.532796 5-5
11 Seven Hills (Cincinnati) 0.482731 0.571429 0.444558 0.394258 4-3
12 Georgetown 0.468863 0.400000 0.533283 0.488854 4-6
13 Blanchester 0.453974 0.400000 0.508889 0.463450 4-6
14 Deer Park (Cincinnati) 0.434595 0.375000 0.475988 0.471998 3-5
15 Felicity-Franklin (Felicity) 0.430737 0.400000 0.464652 0.432435 4-6
16 Clark Montessori (Cincinnati) 0.423103 0.333333 0.514065 0.439386 3-6
17 Cincinnati Christian (Fairfield) 0.416660 0.375000 0.433203 0.460156 3-5
18 East Clinton (Sabina) 0.394247 0.300000 0.454318 0.460941 3-7
19 Madeira (Cincinnati) 0.386806 0.111111 0.617545 0.504883 1-8
20 North College Hill (Cincinnati) 0.320651 0.222222 0.363536 0.418096 2-7
21 Norwood 0.280057 0.200000 0.291111 0.392673 1-4

DIVISION IV

Southwest South

1 Cincinnati College Prep Academy (Cincinnati) 0.515739 0.555556 0.480335 0.501598 5-4
2 Miami Valley Christian Academy (Cincinnati) 0.486183 0.600000 0.379802 0.453009 6-4
3 Dayton Christian (Miamisburg) 0.477145 0.555556 0.391947 0.470966 5-4
4 Fayetteville-Perry (Fayetteville) 0.443515 0.363636 0.514096 0.472510 4-7
5 St. Bernard-Elmwood Place (St. Bernard) 0.434215 0.500000 0.352728 0.443040 4-4
6 Spencer Center (Cincinnati) 0.430410 0.375000 0.479861 0.449835 3-5
7 DePaul Cristo Rey (Cincinnati) 0.390378 0.363636 0.367582 0.465080 4-7
8 DePaul Cristo Rey (Cincinnati) 0.386838 0.400000 0.318571 0.461353 4-6
9 School for Creative Performing Arts (Cincinnati) 0.374622 0.200000 0.520000 0.450486 1-4
10 Oyler (Cincinnati) 0.357607 0.200000 0.477143 0.442427 1-4
11 Middletown Christian (Franklin) 0.322360 0.222222 0.339462 0.458637 2-7
12 Jefferson Township (Dayton) 0.321854 0.166667 0.445797 0.396634 1-5
13 Lockland 0.304182 0.111111 0.445038 0.415899 1-8
14 Ripley-Union-Lewis-Huntington (Ripley) 0.299723 0.181818 0.344192 0.426114 2-9
15 New Miami (Hamilton) 0.254647 0.111111 0.315492 0.399119 1-8

The Latest

To Top