Girls Basketball

Girls Basketball | Southwest District RPI Rankings

FULL RANKINGS — https://www.ohsaa.org/MaxPreps-RPI/Gender/Girls/Sport/Basketball

Wednesday, Jan. 10

Rank, School, RPI, WP, OWP, OOWP, W-L

DIVISION I

Southwest North

1 Fairmont (Kettering) 0.653892 0.818182 0.531627 0.562200 9-2
2 Springboro 0.645603 0.642857 0.676943 0.606119 9-5
3 Bellbrook 0.643442 0.800000 0.527500 0.555267 8-2
4 Beavercreek 0.641290 0.636364 0.674126 0.603201 7-4
5 Centerville 0.619843 0.692308 0.572156 0.570660 9-4
6 Sidney 0.612880 0.750000 0.528283 0.511926 9-3
7 Chaminade Julienne Catholic (Dayton) 0.586819 0.700000 0.493648 0.536170 7-3
8 Butler (Vandalia) 0.581860 0.727273 0.472590 0.502179 8-3
9 Stebbins (Riverside) 0.571027 0.636364 0.553535 0.490977 7-4
10 West Carrollton 0.559334 0.636364 0.519570 0.491754 7-4
11 Springfield 0.557024 0.636364 0.472282 0.548718 7-4
12 Wayne (Huber Heights) 0.526618 0.428571 0.618451 0.554926 6-8
13 Xenia 0.520484 0.583333 0.466745 0.495158 7-5
14 Miamisburg 0.470490 0.357143 0.531301 0.566711 5-9
15 Ponitz Career Tech (Dayton) 0.459972 0.428571 0.503247 0.449628 3-4
16 Northmont (Clayton) 0.459666 0.307692 0.575118 0.541191 4-9
17 Troy 0.419318 0.250000 0.556961 0.497529 3-9
18 Belmont (Dayton) 0.360137 0.250000 0.431312 0.436712 3-9
19 Piqua 0.356146 0.181818 0.458770 0.491396 2-9
20 Fairborn 0.292576 0.000000 0.490037 0.484252 0-11

Southwest South

1 Mount Notre Dame (Cincinnati) 0.705919 0.857143 0.621592 0.582018 12-2
2 Princeton (Cincinnati) 0.698531 0.900000 0.570035 0.556074 9-1
3 West Clermont (Cincinnati) 0.679252 0.846154 0.569924 0.565267 11-2
4 Mason 0.673031 0.818182 0.601154 0.541416 9-2
5 Lebanon 0.653939 0.800000 0.534255 0.587801 12-3
6 Winton Woods (Cincinnati) 0.647159 0.692308 0.642578 0.581337 9-4
7 Milford 0.646543 0.769231 0.566222 0.562691 10-3
8 Harrison 0.638648 0.833333 0.502452 0.517827 10-2
9 Kings (Kings Mill) 0.625013 0.692308 0.592585 0.562741 9-4
10 Goshen 0.616942 0.769231 0.514491 0.516711 10-3
11 Lakota West (West Chester) 0.602895 0.700000 0.522668 0.559846 7-3
12 Western Brown (Mt. Orab) 0.601062 0.692308 0.552840 0.522581 9-4
13 Lakota East (Liberty Township) 0.595686 0.583333 0.637999 0.556212 7-5
14 Walnut Hills (Cincinnati) 0.589924 0.615385 0.585980 0.554708 8-5
15 Ross (Hamilton) 0.568009 0.642857 0.508339 0.531789 9-5
16 Oak Hills (Cincinnati) 0.530170 0.583333 0.466045 0.534884 7-5
17 Turpin (Cincinnati) 0.529395 0.428571 0.630221 0.549556 6-8
18 Talawanda (Oxford) 0.519990 0.500000 0.579513 0.468641 6-6
19 Seton (Cincinnati) 0.514680 0.538462 0.457056 0.557305 7-6
20 Mt. Healthy (Cincinnati) 0.512891 0.461538 0.574933 0.508195 6-7
21 Fairfield 0.510547 0.461538 0.548500 0.535826 6-7
22 Withrow (Cincinnati) 0.494697 0.666667 0.306958 0.482379 6-3
23 St. Ursula Academy (Cincinnati) 0.491569 0.454545 0.495214 0.545702 5-6
24 Loveland 0.483458 0.400000 0.534005 0.546225 6-9
25 Monroe 0.467263 0.461538 0.442656 0.510874 6-7
26 Edgewood (Trenton) 0.464591 0.333333 0.586330 0.504167 3-6
27 Little Miami (Morrow) 0.443471 0.307692 0.528920 0.541088 4-9
28 Sycamore (Cincinnati) 0.442159 0.333333 0.507371 0.524981 4-8
29 Middletown 0.439413 0.333333 0.489478 0.539050 4-8
30 Northwest (Cincinnati) 0.431237 0.500000 0.330087 0.462827 5-5
31 Ursuline Academy (Cincinnati) 0.417590 0.230769 0.558039 0.519873 3-10
32 Western Hills (Cincinnati) 0.394101 0.333333 0.416990 0.459285 4-8
33 Anderson (Cincinnati) 0.368394 0.153846 0.486904 0.545755 2-11
34 Hamilton 0.362760 0.181818 0.466850 0.506541 2-9
35 Colerain (Cincinnati) 0.331134 0.090909 0.477594 0.510449 1-10

DIVISION II

Southwest North

1 Urbana 0.648810 0.846154 0.536355 0.490499 11-2
2 Carroll (Dayton) 0.580943 0.666667 0.491647 0.568799 8-4
3 Meadowdale (Dayton) 0.568511 0.833333 0.338678 0.466562 10-2
4 Northridge (Dayton) 0.559476 0.636364 0.520705 0.490734 7-4
5 Tippecanoe (Tipp City) 0.546183 0.600000 0.498182 0.527276 6-4
6 Oakwood (Dayton) 0.536227 0.636364 0.464398 0.476569 7-4
7 Thurgood Marshall (Dayton) 0.525341 0.538462 0.540143 0.483626 7-6
8 Tecumseh (New Carlisle) 0.519193 0.500000 0.552142 0.503775 6-6
9 Benjamin Logan (Bellefontaine) 0.517115 0.615385 0.424440 0.489629 8-5
10 Bellefontaine 0.505005 0.461538 0.570909 0.482285 6-7
11 Graham Local (St. Paris) 0.500206 0.538462 0.475770 0.473207 7-6
12 Carlisle 0.464697 0.500000 0.431890 0.454143 7-7
13 Valley View (Germantown) 0.443237 0.363636 0.493399 0.500373 4-7
14 Greenville 0.436732 0.416667 0.412374 0.502939 5-7
15 Indian Lake (Lewistown) 0.428197 0.416667 0.407547 0.475558 5-7
16 Trotwood-Madison (Trotwood) 0.420633 0.230769 0.603378 0.468573 3-10
17 Northwestern (Springfield) 0.351230 0.166667 0.466675 0.484907 2-10
18 Kenton Ridge (Springfield) 0.349791 0.153846 0.470038 0.494956 2-11
19 Stivers School for the Arts (Dayton) 0.342764 0.166667 0.484848 0.425600 2-10
20 Eaton 0.326314 0.083333 0.499038 0.473267 1-11

Southwest South

1 Purcell Marian (Cincinnati) 0.784502 0.928571 0.731739 0.627861 13-1
2 Batavia 0.639130 0.846154 0.469524 0.545341 11-2
3 Badin (Hamilton) 0.594965 0.666667 0.534332 0.565128 8-4
4 Wyoming (Cincinnati) 0.559106 0.545455 0.608162 0.512268 6-5
5 Archbishop McNicholas (Cincinnati) 0.544662 0.461538 0.647301 0.533963 6-7
6 Indian Hill (Cincinnati) 0.530772 0.583333 0.471147 0.530147 7-5
7 Taylor (Cleves) 0.519385 0.583333 0.454856 0.507408 7-5
8 Wilmington 0.513833 0.500000 0.534747 0.506685 5-5
9 Cincinnati Hills Christian Academy (Cincinnati) 0.495001 0.454545 0.520004 0.524724 5-6
10 Roger Bacon (Cincinnati) 0.479993 0.384615 0.541607 0.546338 5-8
11 Woodward (Cincinnati) 0.478527 0.642857 0.277082 0.497620 9-5
12 Clinton-Massie (Clarksville) 0.455274 0.307692 0.615881 0.466554 4-9
13 Mercy McAuley (Cincinnati) 0.418855 0.285714 0.506638 0.508985 4-10
14 Aiken (Cincinnati) 0.403660 0.400000 0.436909 0.362966 4-6
15 Franklin 0.396799 0.250000 0.489093 0.502465 3-9
16 New Richmond 0.395183 0.272727 0.474235 0.480439 3-8
17 Hughes (Cincinnati) 0.333823 0.222222 0.398932 0.421233 2-7
18 School for Creative Performing Arts (Cincinnati) 0.243527 0.000000 0.466955 0.320369 0-5

DIVISION III

Southwest North

1 Miami East (Casstown) 0.741342 1.000000 0.579527 0.554031 12-0
2 Waynesville 0.704212 1.000000 0.502911 0.512774 12-0
3 Archbishop Alter (Kettering) 0.690336 0.923077 0.530218 0.542116 12-1
4 West Liberty-Salem (West Liberty) 0.638049 0.909091 0.409222 0.524739 10-1
5 Versailles 0.627256 0.600000 0.705944 0.560701 6-4
6 Milton-Union (West Milton) 0.617773 0.833333 0.451387 0.505816 10-2
7 Madison (Middletown) 0.611553 0.833333 0.435276 0.503492 10-2
8 Arcanum 0.595824 0.666667 0.563190 0.528163 8-4
9 Greeneview (Jamestown) 0.553339 0.666667 0.453393 0.511938 8-4
10 Greenon (Springfield) 0.537867 0.600000 0.493243 0.500927 9-6
11 Anna 0.532195 0.500000 0.555676 0.550835 6-6
12 Dayton Christian (Miamisburg) 0.492780 0.555556 0.433109 0.475879 5-4
13 Dixie (New Lebanon) 0.480953 0.461538 0.502736 0.481518 6-7
14 Houston 0.446060 0.416667 0.434277 0.509587 5-7
15 Brookville 0.430978 0.384615 0.455400 0.470965 5-8
16 Triad (North Lewisburg) 0.401704 0.384615 0.359835 0.487660 5-8
17 Bethel (Tipp City) 0.398867 0.166667 0.604575 0.482395 2-10
18 Preble Shawnee (Camden) 0.393980 0.272727 0.479378 0.468427 3-8
19 Dunbar (Dayton) 0.364073 0.300000 0.389091 0.431563 3-7
20 Northeastern (Springfield) 0.324596 0.083333 0.498118 0.467685 1-11
21 Shawnee (Springfield) 0.295946 0.071429 0.427521 0.470969 1-13

Southwest South

1 Cincinnati Country Day (Cincinnati) 0.706106 0.818182 0.681940 0.560618 9-2
2 Seven Hills (Cincinnati) 0.677760 1.000000 0.452273 0.477857 8-0
3 Norwood 0.643175 0.727273 0.608549 0.557095 8-3
4 Williamsburg 0.590163 0.750000 0.483628 0.483575 9-3
5 Gamble Montessori (Cincinnati) 0.547052 0.818182 0.298724 0.460903 9-2
6 Mariemont (Cincinnati) 0.526186 0.600000 0.466869 0.491129 6-4
7 Reading 0.521268 0.583333 0.475926 0.485442 7-5
8 Summit Country Day (Cincinnati) 0.504744 0.454545 0.532860 0.545700 5-6
9 Madeira (Cincinnati) 0.462485 0.363636 0.552617 0.494456 4-7
10 Deer Park (Cincinnati) 0.449956 0.400000 0.498877 0.461397 4-6
11 Georgetown 0.441243 0.500000 0.352946 0.470846 6-6
12 St. Bernard-Elmwood Place (St. Bernard) 0.432322 0.363636 0.503007 0.443260 4-7
13 Clark Montessori (Cincinnati) 0.423374 0.333333 0.527778 0.421276 3-6
14 Bethel-Tate (Bethel) 0.418733 0.400000 0.424386 0.440792 4-6
15 Clermont Northeastern (Batavia) 0.370493 0.250000 0.437506 0.469465 3-9
16 Bishop Fenwick (Franklin) 0.335059 0.000000 0.582586 0.524617 0-11
17 North College Hill (Cincinnati) 0.325122 0.111111 0.476038 0.456257 1-8
18 Blanchester 0.316319 0.090909 0.479063 0.449131 1-10
19 East Clinton (Sabina) 0.312727 0.083333 0.469969 0.459617 1-11
20 Finneytown (Cincinnati) 0.281804 0.000000 0.455960 0.488873 0-5
21 Taft (Cincinnati) 0.249929 0.000000 0.441272 0.381937 0-9

DIVISION IV

Southwest North

1 Fort Loramie 0.740670 0.928571 0.655226 0.559650 13-1
2 Tri-Village (New Madison) 0.665338 0.916667 0.492677 0.504937 11-1
3 Southeastern Local (South Charleston) 0.641913 0.916667 0.419157 0.514166 11-1
4 Covington 0.629296 0.857143 0.438595 0.531723 12-2
5 Mississinawa Valley (Union City) 0.576472 0.692308 0.499301 0.499175 9-4
6 Jackson Center 0.569313 0.666667 0.490078 0.524477 8-4
7 Calvary Christian (Bellefontaine) 0.554502 0.750000 0.436111 0.407454 3-1
8 Tri-County North (Lewisburg) 0.491575 0.583333 0.417725 0.448152 7-5
9 Troy Christian (Troy) 0.482142 0.375000 0.605745 0.480524 3-5
10 Russia 0.477936 0.363636 0.580851 0.516733 4-7
11 Catholic Central (Springfield) 0.468144 0.416667 0.517923 0.480815 5-7
12 Ansonia 0.465018 0.461538 0.449887 0.491768 6-7
13 Newton Local (Pleasant Hill) 0.456496 0.454545 0.441630 0.480430 5-6
14 Botkins 0.451969 0.416667 0.441437 0.523199 5-7
15 Franklin Monroe (Pitsburg) 0.446319 0.400000 0.498813 0.446936 4-6
16 National Trail (New Paris) 0.433903 0.500000 0.333432 0.468808 5-5
17 Riverside (De Graff) 0.429489 0.363636 0.465746 0.484094 4-7
18 Lehman Catholic (Sidney) 0.392551 0.222222 0.511670 0.498311 2-7
19 Miami Valley (Dayton) 0.376049 0.142857 0.603968 0.430067 1-6
20 Bradford 0.329120 0.100000 0.512061 0.439595 1-9
21 Fairlawn (Sidney) 0.321746 0.133333 0.427326 0.475394 2-13
22 Twin Valley South (West Alexandria) 0.259226 0.000000 0.419459 0.449663 0-12

Southwest South

1 Legacy Christian Academy (Xenia) 0.664735 0.916667 0.460880 0.547041 11-1
2 Middletown Christian (Franklin) 0.597855 0.777778 0.454782 0.510281 7-2
3 Cincinnati Christian (Fairfield) 0.572927 0.818182 0.373140 0.460219 9-2
4 Fayetteville-Perry (Fayetteville) 0.560021 0.545455 0.617822 0.502408 6-5
5 Cedarville 0.538566 0.600000 0.525952 0.457930 6-4
6 DePaul Cristo Rey (Cincinnati) 0.492989 0.727273 0.282402 0.412956 8-3
7 DePaul Cristo Rey (Cincinnati) 0.479782 0.666667 0.328060 0.393175 8-4
8 Ripley-Union-Lewis-Huntington (Ripley) 0.477875 0.500000 0.464141 0.461703 7-7
9 Miami Valley Christian Academy (Cincinnati) 0.471145 0.545455 0.399957 0.451915 6-5
10 Cincinnati College Prep Academy (Cincinnati) 0.355020 0.250000 0.481532 0.345936 2-6
11 Lockland 0.349022 0.166667 0.514394 0.409270 2-10
12 New Miami (Hamilton) 0.323851 0.222222 0.357071 0.439951 2-7
13 Oyler (Cincinnati) 0.272077 0.250000 0.194805 0.415582 1-3
14 Jefferson Township (Dayton) 0.000000 0.000000 0.000000 0.000000 0-0

The Latest

To Top